The Internet Movie Plane Database
From The Internet Movie Plane Database
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
<!-- Please email me at support@impdb.org before editing my home page. --> | <!-- Please email me at support@impdb.org before editing my home page. --> | ||
| - | |||
<table style="width:100%; background:#f9f9f9; border:1px solid #ddd"> | <table style="width:100%; background:#f9f9f9; border:1px solid #ddd"> | ||
<tr> | <tr> | ||
| Line 23: | Line 22: | ||
</table> | </table> | ||
| - | + | {{navigation}} | |
<table style="width:100%; background:#f9f9f9; border:1px solid #ddd; border-spacing: 5px;"> | <table style="width:100%; background:#f9f9f9; border:1px solid #ddd; border-spacing: 5px;"> | ||
<tr> | <tr> | ||
Revision as of 20:45, 17 November 2011
|
Welcome to IMPDb! Dedicated to identifying aircraft throughout movies and television The Internet Movie Plane Database |
Contents |
|
Lockheed C-130H Hercules in Hotet (2004) |
Bell-Boeing CV-22B Osprey in Transformers (2007) |
If you are new to the site and would like to contribute, please refer to the New Users page.
Statistics
We have 2,092 Movies / TV Shows
Featuring over 694 Different Aircraft
Built by over 117 Different Manufacturers
122 of which are still Unidentified Aircraft
This wiki has 383 Users
Of which, over 22 have made contributions in the past 30 days
Total number of views is 8,117,508


